CLSIF Instance with |T|=40
Demand	Capacity	HoldingCost	ProductionCost	FixedCost	ShortageCost
173	190	0.4	6	50	16
34	194	0.43	5	59	12
144	194	0.38	5	44	11
154	159	0.48	6	64	13
192	168	0.45	8	44	21
78	154	0.41	10	48	30
192	181	0.48	5	55	10
140	181	0.34	7	48	15
201	160	0.48	9	54	19
28	173	0.49	7	47	21
62	153	0.37	8	53	20
186	158	0.45	10	60	29
76	168	0.33	5	46	10
190	188	0.32	9	59	18
94	178	0.49	10	48	22
24	199	0.3	5	53	15
137	192	0.31	5	60	12
111	155	0.42	9	45	23
193	163	0.39	5	52	15
104	155	0.46	10	44	30
142	188	0.4	8	62	23
21	154	0.36	5	45	10
161	150	0.38	8	45	17
187	170	0.48	9	62	27
196	186	0.44	9	44	18
21	163	0.49	10	47	23
21	183	0.48	5	45	13
96	152	0.43	6	58	12
161	155	0.35	6	44	15
171	179	0.47	6	61	17
182	176	0.48	10	48	24
45	198	0.33	8	44	21
148	157	0.37	7	63	19
189	153	0.35	10	49	30
204	151	0.32	7	50	20
14	189	0.47	8	60	19
159	167	0.36	10	64	21
59	173	0.33	6	64	13
82	199	0.47	7	54	20
113	173	0.39	7	47	21
